![]() |
Learn more about Toad for SQL Server Find solutions and downloads at the |
< To bookmark a page, right-click the Page Title and select Add to Favorites / Bookmark This Page |
Toad for SQL Server 5.7 |
To generate a schema report
Select Tools | Reports | Schema Reports from the menu.
Drag objects you want to include from the Object Explorer to the Report Items pane.
Review the following for additional information:
Include header | Select this checkbox to add a header to the report that includes the following:
|
Enumerate captions | Select this checkbox to include numbers in headings in the generated report. |
Add links | Select this checkbox to add links to object headings in the report that when clicked, opens details for the object in the Object Details window. |
Include references | Select this checkbox to include objects that the selected object requires in the report. |
Include referenced by | Select this checkbox to include objects that use the selected object in the report. |
Include source | Select this checkbox to include the source code associated with the selected objects in the report. |
Include data | Select this checkbox to include data for the selected object in the report. Note: This may take a long time to process. |
Include column name for referenced by | Select this checkbox to include the column name for the selected column in the report. |
Include column # for source | Select this checkbox to include the column position in the report. |
Select an object in
the Report Items pane and click in the Report toolbar to set options for
a specific object.
Click to generate the report.